—COURSE DETAILS—
- Home
- $Finishing School
FINISHING SCHOOL
| S.no | Level | Modules | Duration in Days | Total no of Days |
|---|---|---|---|---|
| 1 | I Level | Manufacturing Excellence | 11 | 20 |
| 2 | Problem Solving Skills | 3 | ||
| 3 | Soft Skills | 3 | ||
| 4 | Control Techniques | 3 | ||
| 5 | Manufacturing Excellence | 14 | ||
| 6 | Problem Solving Skills | 2 | ||
| 7 | II Level | Soft Skills | 2 | 20 |
| 8 | Control Techniques | 2 | ||
| 9 | Manufacturing Excellence | 14 | ||
| 10 | Standards | 4 | ||
| 11 | II Level | Problem Solving Skills | 2 | 32 |
| 12 | Soft Skills | 5 | ||
| 13 | Control Techniques | 7 | ||
| Total No. of Days | 72 | |||


