-Training Calendar-
- Home
- $Training Calender
Course Annual Training Calendar TNASDCL : APR 2023- MAR 2024
- Manufacturing Excellence
- Problem Solving Skills
- Soft Skills
- Consultancy and Hand Holding Programs
- Job Oriented Training Programs
| Program | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5S | 1 | 3 | 2 | 3 | ||||||||
| Kaizen | 8 | 10 | 9 | 10 | ||||||||
| Poka Yoke | 15 | 17 | 16 | 17 | ||||||||
| Lean Manufacturing | 22 | 24 | 23 | 24 | ||||||||
| Stores/Inventory Management | 29 | 28 | 30 | 5 | ||||||||
| SGA/QCC | 8 | 5 | 4 | 4 | ||||||||
| Cost of Quality | 15 | 12 | 11 | 11 | ||||||||
| 3M/4M Management | 22 | 19 | 18 | 18 | ||||||||
| FMEA | 29 | 26 | 25 | 25 | ||||||||
| APQP | 9 | 7 | 6 | 6 | ||||||||
| PPAP | 8 | 14 | 13 | 13 | ||||||||
| SPC | 21 | 20 | 20 | 20 | ||||||||
| MSA | 16,17 | 16,17 | 22,23 | 21,22 | ||||||||
| Geometric Dimensioning and Tolerancing | 23,24 | 23,24 | 29,30 | 4,5 |
| Program | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 QC Tools | 3 | 6 | 5 | 3 | ||||||||
| QC Story 7 Steps | 10 | 13 | 12 | 10 | ||||||||
| New 7 Tools/M7 Tools | 17 | 27 | 19 | 17 | ||||||||
| 8D | 24 | 30 | 29 | 24 | ||||||||
| 3P & 5Y | 24 | 23 | 22 | 12 | ||||||||
| Why Why Analysis | 31 | 31 | 29 | 19 |
| Program | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Self Motivation | 3 | 2 | 1 | 26 | ||||||||
| Effective Communication/Presentation Skills | 10 | 9 | 8 | 9 | ||||||||
| Team Work/ Team Building | 17 | 16 | 15 | 16 | ||||||||
| Personal Hygiene | 24 | 23 | 22 | 23 | ||||||||
| Work Ethics | 3 | 3 | 9 | 27 | ||||||||
| Negotiation/Decision Making skills | 10 | 10 | 16 | 28 | ||||||||
| Stress Management | 3 | 2 | 1 | 29 | 18 | |||||||
| Time Management | 10 | 9 | 8 | 30 | 25 | |||||||
| Holistic Approach in Safety | 17 | 16 | 15 | 12 |
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5S Implementation | |||||||||||
| Lean Manufacturing Implementation | |||||||||||
| TPM/TQM Implementation | |||||||||||
| VSM Implementation |
| Program | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerging Technology in Warehousing | 25 Participants | 25 Participants | ||||||||||
| Supply Chain for Industry 4.0 | 25 Participants | 25 Participants | ||||||||||
| Automotive Logistics | 25 Participants | 25 Participants | ||||||||||
| Packing,Printing and Labelling Technology | 25 Participants | 25 Participants | ||||||||||
| Finishing School | 25 * 2 Participants | 25 * 2 Participants | ||||||||||


